<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Daily Trades</title>
	<link>http://www.dse.sy</link>
	<description>The latest daily trades of Damascus Securities Exchnage</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:00:36 +0200</lastBuildDate>
	<image><title>Daily Trades</title><url>http://www.dse.sy/includes-img/dse.jpg</url></image>
	<copyright>Copyright © 2007 - 2009 Damascus Securities Exchange. All rights reserved.</copyright>
	<language>en</language>	<item>
		<title>Daily Trades for 01/02/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-02-01.pdf</link>
		<pubDate>2012-02-01</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 31/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-31.pdf</link>
		<pubDate>2012-01-31</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 30/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-30.pdf</link>
		<pubDate>2012-01-30</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 25/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-25.pdf</link>
		<pubDate>2012-01-25</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 24/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-24.pdf</link>
		<pubDate>2012-01-24</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 23/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-23.pdf</link>
		<pubDate>2012-01-23</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 18/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-18.pdf</link>
		<pubDate>2012-01-18</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 17/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-17.pdf</link>
		<pubDate>2012-01-17</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 16/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-16.pdf</link>
		<pubDate>2012-01-16</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 11/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-11.pdf</link>
		<pubDate>2012-01-11</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 10/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-10.pdf</link>
		<pubDate>2012-01-10</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 09/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-09.pdf</link>
		<pubDate>2012-01-09</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 04/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-04.pdf</link>
		<pubDate>2012-01-04</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 03/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-03.pdf</link>
		<pubDate>2012-01-03</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 02/01/2012</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2012-01-02.pdf</link>
		<pubDate>2012-01-02</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 28/12/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-12-28.pdf</link>
		<pubDate>2011-12-28</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 27/12/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-12-27.pdf</link>
		<pubDate>2011-12-27</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 26/12/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-12-26.pdf</link>
		<pubDate>2011-12-26</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 21/12/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-12-21.pdf</link>
		<pubDate>2011-12-21</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 20/12/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-12-20.pdf</link>
		<pubDate>2011-12-20</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 19/12/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-12-19.pdf</link>
		<pubDate>2011-12-19</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 14/12/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-12-14.pdf</link>
		<pubDate>2011-12-14</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 13/12/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-12-13.pdf</link>
		<pubDate>2011-12-13</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 12/12/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-12-12.pdf</link>
		<pubDate>2011-12-12</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 07/12/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-12-07.pdf</link>
		<pubDate>2011-12-07</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 06/12/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-12-06.pdf</link>
		<pubDate>2011-12-06</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 05/12/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-12-05.pdf</link>
		<pubDate>2011-12-05</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 30/11/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-11-30.pdf</link>
		<pubDate>2011-11-30</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 29/11/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-11-29.pdf</link>
		<pubDate>2011-11-29</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 28/11/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-11-28.pdf</link>
		<pubDate>2011-11-28</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 23/11/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-11-23.pdf</link>
		<pubDate>2011-11-23</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 22/11/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-11-22.pdf</link>
		<pubDate>2011-11-22</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 21/11/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-11-21.pdf</link>
		<pubDate>2011-11-21</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 16/11/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-11-16.pdf</link>
		<pubDate>2011-11-16</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 15/11/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-11-15.pdf</link>
		<pubDate>2011-11-15</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 14/11/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-11-14.pdf</link>
		<pubDate>2011-11-14</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 02/11/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-11-02.pdf</link>
		<pubDate>2011-11-02</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 01/11/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-11-01.pdf</link>
		<pubDate>2011-11-01</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 31/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-31.pdf</link>
		<pubDate>2011-10-31</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 26/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-26.pdf</link>
		<pubDate>2011-10-26</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 25/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-25.pdf</link>
		<pubDate>2011-10-25</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 24/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-24.pdf</link>
		<pubDate>2011-10-24</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 19/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-19.pdf</link>
		<pubDate>2011-10-19</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 18/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-18.pdf</link>
		<pubDate>2011-10-18</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 17/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-17.pdf</link>
		<pubDate>2011-10-17</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 12/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-12.pdf</link>
		<pubDate>2011-10-12</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 11/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-11.pdf</link>
		<pubDate>2011-10-11</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 10/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-10.pdf</link>
		<pubDate>2011-10-10</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 05/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-05.pdf</link>
		<pubDate>2011-10-05</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 04/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-04.pdf</link>
		<pubDate>2011-10-04</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 03/10/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-10-03.pdf</link>
		<pubDate>2011-10-03</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 28/09/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-09-28.pdf</link>
		<pubDate>2011-09-28</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 27/09/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-09-27.pdf</link>
		<pubDate>2011-09-27</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 26/09/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-09-26.pdf</link>
		<pubDate>2011-09-26</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 21/09/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-09-21.pdf</link>
		<pubDate>2011-09-21</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 20/09/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-09-20.pdf</link>
		<pubDate>2011-09-20</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 19/09/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-09-19.pdf</link>
		<pubDate>2011-09-19</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 14/09/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-09-14.pdf</link>
		<pubDate>2011-09-14</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 13/09/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-09-13.pdf</link>
		<pubDate>2011-09-13</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 12/09/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-09-12.pdf</link>
		<pubDate>2011-09-12</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 07/09/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-09-07.pdf</link>
		<pubDate>2011-09-07</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 06/09/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-09-06.pdf</link>
		<pubDate>2011-09-06</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 05/09/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-09-05.pdf</link>
		<pubDate>2011-09-05</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 29/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-29.pdf</link>
		<pubDate>2011-08-29</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 24/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-24.pdf</link>
		<pubDate>2011-08-24</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 23/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-23.pdf</link>
		<pubDate>2011-08-23</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 22/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-22.pdf</link>
		<pubDate>2011-08-22</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 17/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-17.pdf</link>
		<pubDate>2011-08-17</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 16/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-16.pdf</link>
		<pubDate>2011-08-16</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 15/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-15.pdf</link>
		<pubDate>2011-08-15</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 11/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-11.pdf</link>
		<pubDate>2011-08-11</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 10/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-10.pdf</link>
		<pubDate>2011-08-10</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 09/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-09.pdf</link>
		<pubDate>2011-08-09</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 08/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-08.pdf</link>
		<pubDate>2011-08-08</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 07/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-07.pdf</link>
		<pubDate>2011-08-07</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 04/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-04.pdf</link>
		<pubDate>2011-08-04</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 03/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-03.pdf</link>
		<pubDate>2011-08-03</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 02/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-02.pdf</link>
		<pubDate>2011-08-02</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 01/08/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-08-01.pdf</link>
		<pubDate>2011-08-01</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 31/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-31.pdf</link>
		<pubDate>2011-07-31</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 28/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-28.pdf</link>
		<pubDate>2011-07-28</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 27/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-27.pdf</link>
		<pubDate>2011-07-27</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 26/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-26.pdf</link>
		<pubDate>2011-07-26</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 25/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-25.pdf</link>
		<pubDate>2011-07-25</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 24/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-24.pdf</link>
		<pubDate>2011-07-24</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 21/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-21.pdf</link>
		<pubDate>2011-07-21</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 20/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-20.pdf</link>
		<pubDate>2011-07-20</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 19/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-19.pdf</link>
		<pubDate>2011-07-19</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 18/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-18.pdf</link>
		<pubDate>2011-07-18</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 17/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-17.pdf</link>
		<pubDate>2011-07-17</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 14/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-14.pdf</link>
		<pubDate>2011-07-14</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 13/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-13.pdf</link>
		<pubDate>2011-07-13</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 12/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-12.pdf</link>
		<pubDate>2011-07-12</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 11/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-11.pdf</link>
		<pubDate>2011-07-11</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 10/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-10.pdf</link>
		<pubDate>2011-07-10</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 07/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-07.pdf</link>
		<pubDate>2011-07-07</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 06/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-06.pdf</link>
		<pubDate>2011-07-06</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 05/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-05.pdf</link>
		<pubDate>2011-07-05</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 04/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-04.pdf</link>
		<pubDate>2011-07-04</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 03/07/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-07-03.pdf</link>
		<pubDate>2011-07-03</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 30/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-30.pdf</link>
		<pubDate>2011-06-30</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 29/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-29.pdf</link>
		<pubDate>2011-06-29</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 28/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-28.pdf</link>
		<pubDate>2011-06-28</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 27/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-27.pdf</link>
		<pubDate>2011-06-27</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 26/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-26.pdf</link>
		<pubDate>2011-06-26</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 23/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-23.pdf</link>
		<pubDate>2011-06-23</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 22/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-22.pdf</link>
		<pubDate>2011-06-22</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 21/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-21.pdf</link>
		<pubDate>2011-06-21</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 20/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-20.pdf</link>
		<pubDate>2011-06-20</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 19/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-19.pdf</link>
		<pubDate>2011-06-19</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 16/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-16.pdf</link>
		<pubDate>2011-06-16</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 15/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-15.pdf</link>
		<pubDate>2011-06-15</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 14/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-14.pdf</link>
		<pubDate>2011-06-14</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 13/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-13.pdf</link>
		<pubDate>2011-06-13</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 12/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-12.pdf</link>
		<pubDate>2011-06-12</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 09/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-09.pdf</link>
		<pubDate>2011-06-09</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 08/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-08.pdf</link>
		<pubDate>2011-06-08</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 07/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-07.pdf</link>
		<pubDate>2011-06-07</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 06/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-06.pdf</link>
		<pubDate>2011-06-06</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 05/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-05.pdf</link>
		<pubDate>2011-06-05</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 02/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-02.pdf</link>
		<pubDate>2011-06-02</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 01/06/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-06-01.pdf</link>
		<pubDate>2011-06-01</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 31/05/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-05-31.pdf</link>
		<pubDate>2011-05-31</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 30/05/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-05-30.pdf</link>
		<pubDate>2011-05-30</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 29/05/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-05-29.pdf</link>
		<pubDate>2011-05-29</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 26/05/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-05-26.pdf</link>
		<pubDate>2011-05-26</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 25/05/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-05-25.pdf</link>
		<pubDate>2011-05-25</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 24/05/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-05-24.pdf</link>
		<pubDate>2011-05-24</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 23/05/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-05-23.pdf</link>
		<pubDate>2011-05-23</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 22/05/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-05-22.pdf</link>
		<pubDate>2011-05-22</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 19/05/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-05-19.pdf</link>
		<pubDate>2011-05-19</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 18/05/2011</title>
		<description></description>
		<link>http://www.dse.sy/includes-trades-reports/trades_report_en_2011-05-18.pdf</link>
		<pubDate>2011-05-18</pubDate>
 	</item>
	<item>
		<title>Daily Trades for 17/05/2011</title>
